Machine commerce has a forward curve: weekly tenors, quoted continuously, cash-settled against the oracle print.
You can lock in next month’s price of machine work: weekly contracts, paid out in cash against the official rate.
| Index | Maker bookDealer’s position | Open interestContracts open | Avg priceDealer’s average | UnrealizedPaper P&L | RealizedBanked P&L | ExpirySettles | TradersPlayers | SeriesRound |
|---|---|---|---|---|---|---|---|---|
| ACR-INF · Inference | −0.3 short | 0.3 | 0.49112 | −$0.06 | −$0.04 | Sep 24, 2026 · 13:28 UTC 12d 19h | 2 | #11 |
| ACR-GPU · GPU Compute | flat | 0.0 | flat | $0.00 | $0.00 | Sep 24, 2026 · 12:58 UTC 12d 18h | 2 | #10 |
| ACR-DATA · Data Delivery | flat | 0.0 | flat | −$0.00 | −$0.00 | Sep 24, 2026 · 12:27 UTC 12d 18h | 2 | #9 |
Every fill is mirrored by the maker; at expiry positions cash-settle against ACROracle.latestPrint on-chain. No delivery needed.Every trade is matched by the dealer; at the deadline each contract against the official on-chain rate. VenueContract 0x29d9…42fe.
The dashed line is the on-chain print these contracts cash-settle against; the gap is the basis, in basis points.
The dashed line is the official rate these contracts against. The space between is .
step 1 of 5step 1 of 5
the desk needs a live press or a direct chain read to mint wallet challenges. Archived editions are read-only. The free-tier press wakes on first visit (~60s); this page keeps retrying and the desk opens by itself.trading needs our server, which naps between visits; keep this page open and the desk appears by itself in about a minute.
| Index | TenorWeeks out | Bid | Mid | Ask | Spread (bp)Gap (bp) |
|---|---|---|---|---|---|
| ACR-INF · Inference | 1W | 0.48989 | 0.49113 | 0.49236 | 50.4 |
| ACR-INF · Inference | 2W | 0.48988 | 0.49113 | 0.49238 | 50.8 |
| ACR-INF · Inference | 4W | 0.48987 | 0.49114 | 0.49241 | 51.6 |
| ACR-INF · Inference | 8W | 0.48985 | 0.49116 | 0.49247 | 53.2 |
| ACR-GPU · GPU Compute | 1W | 0.010805 | 0.010832 | 0.010859 | 50.4 |
| ACR-GPU · GPU Compute | 2W | 0.010804 | 0.010832 | 0.010859 | 50.8 |
| ACR-GPU · GPU Compute | 4W | 0.010804 | 0.010832 | 0.010860 | 51.6 |
| ACR-GPU · GPU Compute | 8W | 0.010803 | 0.010832 | 0.010861 | 53.2 |
| ACR-DATA · Data Delivery | 1W | 0.0020235 | 0.0020286 | 0.0020338 | 50.4 |
| ACR-DATA · Data Delivery | 2W | 0.0020235 | 0.0020286 | 0.0020338 | 50.8 |
| ACR-DATA · Data Delivery | 4W | 0.0020234 | 0.0020286 | 0.0020339 | 51.6 |
| ACR-DATA · Data Delivery | 8W | 0.0020232 | 0.0020286 | 0.0020340 | 53.2 |
An Avellaneda–Stoikov maker quotes both sides of the latest print; the weekly future settles in cash on ACROracle at 10× the index: $4.98 a contract at today's mark.
An automated quotes both sides of the official rate; weekly contracts against it, and one contract is worth about $4.98 at today's price.