Machine commerce has a forward curve: weekly tenors, quoted continuously, cash-settled against the oracle print.
You can lock in next month’s price of machine work: weekly contracts, paid out in cash against the official rate.
Every fill is mirrored by the maker; at expiry positions cash-settle against ACROracle.latestPrint on-chain. No delivery needed.Every trade is matched by the dealer; at the deadline each contract against the official on-chain rate. VenueContract 0xdb5D…6d3b.
step 1 of 5step 1 of 5
the desk needs a live press or a direct chain read to mint wallet challenges. Archived editions are read-only. The free-tier press wakes on first visit (~60s); this page keeps retrying and the desk opens by itself.trading needs our server, which naps between visits; keep this page open and the desk appears by itself in about a minute.
| Index | TenorWeeks out | Bid | Mid | Ask | Spread (bp)Gap (bp) |
|---|---|---|---|---|---|
| ACR-INF · Inference | 1W | 0.49409 | 0.49533 | 0.49658 | 50.4 |
| ACR-INF · Inference | 2W | 0.49408 | 0.49533 | 0.49659 | 50.8 |
| ACR-INF · Inference | 4W | 0.49406 | 0.49533 | 0.49661 | 51.6 |
| ACR-INF · Inference | 8W | 0.49402 | 0.49533 | 0.49665 | 53.2 |
| ACR-GPU · GPU Compute | 1W | 0.010999 | 0.011027 | 0.011055 | 50.4 |
| ACR-GPU · GPU Compute | 2W | 0.010999 | 0.011027 | 0.011055 | 50.8 |
| ACR-GPU · GPU Compute | 4W | 0.010999 | 0.011027 | 0.011055 | 51.6 |
| ACR-GPU · GPU Compute | 8W | 0.010998 | 0.011027 | 0.011056 | 53.2 |
| ACR-DATA · Data Delivery | 1W | 0.0020428 | 0.0020480 | 0.0020532 | 50.4 |
| ACR-DATA · Data Delivery | 2W | 0.0020428 | 0.0020480 | 0.0020532 | 50.8 |
| ACR-DATA · Data Delivery | 4W | 0.0020427 | 0.0020480 | 0.0020533 | 51.6 |
| ACR-DATA · Data Delivery | 8W | 0.0020426 | 0.0020480 | 0.0020534 | 53.2 |
An Avellaneda–Stoikov maker quotes both sides of the latest print; the weekly future settles in cash on ACROracle.
An automated quotes both sides of the official rate; weekly contracts against it.