Sellers who attest their metadata are priced like-for-like. Attestation earns placement.
Sellers who file a signed record of what they sell get compared fairly. Filing earns a place in this paper.
The attestation summary reads live from the on-chain AttestationRegistry. It fills in once the API warms.
This card fills in once our server wakes. Each entry is a seller’s statement of what they offer.
Everything else on this page reaches you through our press. This asks the contract itself and shows what came back, at the block it was read.Everything else here comes through our server. This asks the blockchain itself and shows you the answer.
| Seller | Score | Clean shareHonest volume | Record · simulatorRecord · simulated | Volume (USDC)Volume (dollars) |
|---|---|---|---|---|
| 0xinf-s0003 | 1.000 | 100% | sim recordsimulated | $2,811 |
| 0xinf-s0008 | 1.000 | 100% | sim recordsimulated | $780 |
| 0xinf-s0022 | 1.000 | 100% | sim recordsimulated | $2,496 |
| 0xinf-s0002 | 1.000 | 100% | sim recordsimulated | $2,493 |
| 0xinf-s0009 | 1.000 | 100% | sim recordsimulated | $1,391 |
| 0xinf-s0014 | 1.000 | 100% | sim recordsimulated | $291 |
| 0xinf-s0017 | 1.000 | 100% | sim recordsimulated | $1,791 |
| 0xinf-s0023 | 1.000 | 100% | sim recordsimulated | $2,411 |
| 0xinf-s0000 | 1.000 | 100% | sim recordsimulated | $1,217 |
| 0xinf-s0012 | 1.000 | 100% | sim recordsimulated | $77 |
| 0xinf-s0015 | 0.650 | 30% | sim recordsimulated | $635 |
| 0xinf-s0018 | 0.604 | 21% | sim recordsimulated | $2,417 |
| 0xinf-s0005 | 0.596 | 19% | sim recordsimulated | $1,764 |
| 0xinf-s0021 | 0.586 | 17% | sim recordsimulated | $460 |
| 0xinf-s0024 | 0.576 | 15% | sim recordsimulated | $410 |
| 0xinf-s0020 | 0.574 | 15% | sim recordsimulated | $1,414 |
| 0xinf-s0016 | 0.567 | 13% | sim recordsimulated | $1,271 |
| 0xinf-s0001 | 0.565 | 13% | sim recordsimulated | $465 |
| 0xinf-s0006 | 0.564 | 13% | sim recordsimulated | $1,199 |
| 0xinf-s0007 | 0.555 | 11% | sim recordsimulated | $1,138 |
The simulator files a record for every honest seller it generates, so that column reads the same on every row and ranks nobody.
Our simulator gives every honest seller a record, so that column says the same thing on every row.
Score = ½ · clean-volume share + ½ · attestation, over the latest window · top 20 by score.
Score = half “volume that survived the fake filter” plus half “filed a ”, over the latest window · top 20 by score.